Intelligence
PUBLIC ECONOMIC DATA
Data Explorer
Compare authoritative Haitian economic series with their frequency, source, freshness, and preserved evidence.
Annual Inflation
Institut Haïtien de Statistique et d’Informatique·Monthly·Current
Chart points: 85 of 85
IHSI_INFLATION_YOY
Published observations
Showing 1–25 of 85
| Period | Value | Unit | Validation | Publication | Revision | Collected | Evidence |
|---|---|---|---|---|---|---|---|
| June 2026 | 18.9 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| May 2026 | 20 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| April 2026 | 21 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| March 2026 | 20.6 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| February 2026 | 22.1 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| January 2026 | 23.5 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| December 2025 | 25 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| November 2025 | 28.3 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| October 2025 | 32.2 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| September 2025 | 31.9 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| August 2025 | 31.1 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| July 2025 | 29.6 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| June 2025 | 28.4 | Percent | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| May 2025 | 27.2 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| April 2025 | 26.8 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| March 2025 | 25.2 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| February 2025 | 28.4 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| January 2025 | 29.7 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| December 2024 | 28.5 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| November 2024 | 26.6 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| October 2024 | 25.3 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| September 2024 | 27.9 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| August 2024 | 29.3 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| July 2024 | 30 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
| June 2024 | 28.9 | Percent | Accepted | Unknown | v1 | Aug 26, 2026, 1:54 PM | Archive ↓ |
Official sourceInstitut Haïtien de Statistique et d’Informatique
FrequencyMonthly
FreshnessCurrent
View official source ↗Source & Provenance
Official IHSI year-over-year CPI variation.
OrganizationInstitut Haïtien de Statistique et d’Informatique
Dataset/publicationIndice des Prix à la Consommation — Le coin de l’IPC
Economic periodJune 2026
Source publication dateSource unavailable
Publication statusUnknown
First seenAug 19, 2026, 7:46 PM
Retrieved by HEIAug 19, 2026, 7:46 PM
SHA-25666361c1b327a6071520290c7972fcbb1c92870f22a8b83de8dfef9716979c2ee
Media typetext/html; charset=UTF-8
Original filenameSource unavailable
Archive ↓Archive ↓