Intelligence
PUBLIC ECONOMIC DATA
Data Explorer
Compare authoritative Haitian economic series with their frequency, source, freshness, and preserved evidence.
BRH Net Foreign Exchange Reserves
Banque de la République d’Haïti·Annual·Current
20062025
Chart points: 20 of 20
BRH_INTL_RESERVES
Published observations
Showing 1–20 of 20
| Period | Value | Unit | Validation | Publication | Revision | Collected | Evidence |
|---|---|---|---|---|---|---|---|
| 2025 | 349,008.51 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2024 | 248,577.94 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2023 | 170,509.66 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2022 | 130,603.35 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2021 | 148,026.06 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2020 | 116,254.05 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2019 | 144,898.65 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2018 | 111,409.95 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2017 | 110,514.93 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2016 | 111,090.9 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2015 | 79,813.06 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2014 | 74,453.21 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2013 | 78,688.52 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2012 | 87,719.82 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2011 | 73,712.23 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2010 | 64,435.78 | Million HTG | Warning | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2009 | 26,111.84 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2008 | 21,896.81 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2007 | 17,204.57 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2006 | 11,275.81 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
Showing 1–20 of 20
Source & Provenance
BRH net foreign exchange reserves; not gross reserve assets.
OrganizationBanque de la République d’Haïti
Dataset/publicationComposantes et contreparties de l’agrégat M3
Economic period2025
Source publication dateSource unavailable
Publication statusUnknown
First seenAug 19, 2026, 7:46 PM
Retrieved by HEIAug 19, 2026, 7:46 PM
SHA-2568cde2b14d28373431d9a42ec4c816e3d266ca469946d3f315d3ec13039d9b610
Media typeapplication/pdf
Original filenameSource unavailable
Archive ↓Archive ↓