Intelligence
PUBLIC ECONOMIC DATA
Data Explorer
Compare authoritative Haitian economic series with their frequency, source, freshness, and preserved evidence.
USD/HTG Reference Rate
Banque de la République d’Haïti·Daily·Current
August 19, 2026August 27, 2026
Chart points: 9 of 9
BRH_USD_HTG_REFERENCE
Published observations
Showing 1–9 of 9
| Period | Value | Unit | Validation | Publication | Revision | Collected | Evidence |
|---|---|---|---|---|---|---|---|
| August 27, 2026 | 130.5304 | HTG per USD | Accepted | Unknown | v1 | Aug 27, 2026, 4:52 PM | Archive ↓ |
| August 26, 2026 | 130.5506 | HTG per USD | Accepted | Unknown | v1 | Aug 26, 2026, 4:02 PM | Archive ↓ |
| August 25, 2026 | 130.6189 | HTG per USD | Accepted | Unknown | v1 | Aug 25, 2026, 2:56 PM | Archive ↓ |
| August 24, 2026 | 130.5955 | HTG per USD | Accepted | Unknown | v1 | Aug 24, 2026, 2:58 PM | Archive ↓ |
| August 23, 2026 | 130.5955 | HTG per USD | Accepted | Unknown | v1 | Aug 23, 2026, 2:48 PM | Archive ↓ |
| August 22, 2026 | 130.5955 | HTG per USD | Accepted | Unknown | v1 | Aug 22, 2026, 2:48 PM | Archive ↓ |
| August 21, 2026 | 130.7256 | HTG per USD | Accepted | Unknown | v1 | Aug 21, 2026, 2:55 PM | Archive ↓ |
| August 20, 2026 | 130.6555 | HTG per USD | Accepted | Unknown | v1 | Aug 20, 2026, 2:58 PM | Archive ↓ |
| August 19, 2026 | 130.5602 | HTG per USD | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
Showing 1–9 of 9
Source & Provenance
Official BRH daily reference exchange rate.
OrganizationBanque de la République d’Haïti
Dataset/publicationTaux du jour
Economic periodAugust 27, 2026
Source publication dateSource unavailable
Publication statusUnknown
First seenAug 27, 2026, 4:52 PM
Retrieved by HEIAug 27, 2026, 4:52 PM
SHA-25664a527653148f84dc4695ec359c2a64a2e0d1f292820013cbd2c70eecd1688aa
Media typetext/html; charset=UTF-8
Original filenameSource unavailable
Archive ↓Archive ↓