Intelligence
PUBLIC ECONOMIC DATA
Data Explorer
Compare authoritative Haitian economic series with their frequency, source, freshness, and preserved evidence.
Monetary Aggregate M2
Banque de la République d’Haïti·Annual·Current
20062025
Chart points: 20 of 20
BRH_M2
Published observations
Showing 1–20 of 20
| Period | Value | Unit | Validation | Publication | Revision | Collected | Evidence |
|---|---|---|---|---|---|---|---|
| 2025 | 389,184.48 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2024 | 321,862.76 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2023 | 299,759.87 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2022 | 292,748.37 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2021 | 249,875.18 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2020 | 208,938.76 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2019 | 162,951.86 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2018 | 147,227.47 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2017 | 119,421.55 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2016 | 107,878.41 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2015 | 102,275.15 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2014 | 89,242.83 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2013 | 81,991.22 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2012 | 77,162.24 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2011 | 71,242.57 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2010 | 66,066.29 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2009 | 54,846.81 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2008 | 50,254.36 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2007 | 44,730.94 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
| 2006 | 42,879.24 | Million HTG | Accepted | Unknown | v1 | Aug 19, 2026, 7:46 PM | Archive ↓ |
Showing 1–20 of 20
Source & Provenance
Annual BRH M2 monetary aggregate.
OrganizationBanque de la République d’Haïti
Dataset/publicationComposantes et contreparties de l’agrégat M3
Economic period2025
Source publication dateSource unavailable
Publication statusUnknown
First seenAug 19, 2026, 7:46 PM
Retrieved by HEIAug 19, 2026, 7:46 PM
SHA-2568cde2b14d28373431d9a42ec4c816e3d266ca469946d3f315d3ec13039d9b610
Media typeapplication/pdf
Original filenameSource unavailable
Archive ↓Archive ↓